Application Examples
Planetary gear / Energy / ID, face
Overview
| Type of industry | Energy |
|---|---|
| Type of part | Speed reducer |
| Name of part | Planetary gear |
| Material | SNCM420 |
| Dimension | ø430 mm(16.9 in)×235 mm(9.2 in) |
| Grinding surface | ID, face |
| Roundness | ID taper: 1.2μm(0.00005 in) |
| Surface roughness | ID taper: Ra 0.17μm(0.00001 in) |
| Grinding accuracy | Taper angle: 16.031±0.001° |
| Cycle time | 15 min.(NVGH-6T) |
Contact Us
For more information,
please send an inquiry here.