Application Examples
Sleeve / Machine tool / ID, OD, face
Overview
| Type of industry | Machine tool |
|---|---|
| Type of part | Machine tool part |
| Name of part | Sleeve |
| Material | S45C |
| Dimension | ø180 mm(7.0 in)×95 mm(3.7 in) |
| Grinding surface | ID, OD, face |
| Roundness | ID: 2μm(0.00008 in) |
| Coaxiality | ID, OD: 1μm(0.00004in) |
| Grinding accuracy | ID cylindricity: 2μm(0.00008 in) |
| Cycle time | 45 min.(Vertical Mate35) |
Contact Us
For more information,
please send an inquiry here.