Application Examples
Cross roller bearing / Bearing / ID, V-groove, OD, face
Overview
| Type of industry | Bearing |
|---|---|
| Type of part | General machinery part |
| Name of part | Cross roller bearing |
| Material | SUJ |
| Dimension | ø280 mm(11.0 in)×30mm(1.1 in) |
| Grinding surface | ID, V-groove, OD, face |
| Surface roughness | V-groove: Ra 0.1μm(Ra 0.0000 1in) |
| Grinding accuracy | V-groove angle:45°±0.01° |
| Runout | V-groove: 1μm(0.00004 in) |
| Cycle time | 35 min.(CVG-6) |
Contact Us
For more information,
please send an inquiry here.