Application Examples
Stator case / Machine tool / ID, OD
Overview
| Type of industry | Machine tool |
|---|---|
| Type of part | Machine tool part |
| Name of part | Stator case |
| Material | SCM435 |
| Dimension | ø300 mm(11.8 in)×500mm(19.6 in) |
| Grinding surface | ID, OD |
| Surface roughness | ID: Ra 0.15μm(0.00001 in) OD: Ra 0.30μm(0.00002 in) |
| Runout | ID: 4μm(0.00016 in) OD: 6μm(0.00024 in) |
| Cycle time | 26 min.(CVG-6) |
Contact Us
For more information,
please send an inquiry here.