Application Examples
Transmission gear / Automobile / ID, inner face
Overview
| Type of industry | Automobile |
|---|---|
| Type of part | Automobile part |
| Name of part | Transmission gear |
| Material | SCM440 |
| Dimension | ø138 mm(5.4 in)×37 mm(1.4 in) |
| Grinding surface | ID, inner face |
| Roundness | 0.8μm(0.00004 in) |
| Surface roughness | Ra 0.3μm(0.00002 in) |
| Grinding accuracy | Cylindricity: 1.2μm(0.00005 in) |
| Cycle time | 80 sec.(PGV-3) |
Contact Us
For more information,
please send an inquiry here.