Application Examples
Piston / Automobile / ID, OD, face
Overview
| Type of industry | Automobile |
|---|---|
| Type of part | Automobile part |
| Name of part | Piston |
| Material | SCM415 |
| Dimension | ø28 mm(1.1 in)×49 mm(1.9 in) |
| Grinding surface | ID, OD, face |
| Surface roughness | ID: Ra 0.19μm(0.00001 in) OD: Ra 0.18μm(0.00001 in) |
| Runout | ID: 0.6μm(0.00003 in) OD: 0.5μm(0.00002 in) |
| Cycle time | 86 sec.(IGV-1NT) |
Contact Us
For more information,
please send an inquiry here.